Treasurer’s Annual Report for 2009
January 2009 thru December 2009
By Lou Wolfe, 2009 SIA Treasurer
| Opening Checking Account Balance | $4,731.13 |
| INCOME: | |
| Interest earned | $3.90 |
| Advertising | $295.00 |
| Certificate of Deposit to Checking | $14,690.96 |
| Donations | $655.00 |
| Membership | $4,905.00 |
| Sweat Jackets, bandanas & stickers | $525.00 |
| Cement Ship Festival | $262.40 |
| Flea Market Net | $1,497.44 |
| INCOME TOTAL | $22,834.47 |
| TOTAL | $27,565.60 |
| EXPENSES: | |
| Coastal Legal Services & Traffic Study | $15,417.70 |
| Newsletter Publishing | $600.00 |
| Printing | $2,016.01 |
| Web Host and Domain | $105.09 |
| Postage, Bulk mail, P.O. Box | $827.89 |
| SIA Liability Insurance | $1,232.25 |
| Miscellaneous Operation expenses | $262.76 |
| SIA Annual Dinner for members | $566.06 |
| Friends of S.C. State Park Donation | $ 75.00 |
| Upper Bluff Maintenance | $257.05 |
| Mini Park maintenance | $400.58 |
| EXPENSES TOTAL | $21,760.39 |
| Closing Checking Account Balance | $5,805.21 |
| County Park Reserve Account | $816.00 |
| TOTAL ACCOUNT BALANCE | $6,621.21 |
________________________________________



